Commercial facilities to let
Praha 5 | Jinonice | | 150 | | gr. fl. | 30 000 CZK |  |
Praha 1 | Staré Město | | 75 | | 5 | 37 716 CZK |  |
Praha 1 | Staré Město | | 116 | | | 56 672 CZK |  |
Praha 2 | Nové Město | | 153 | | gr. fl. | 37 200 CZK |  |
Praha 1 | Nové Město | | 140 | | gr. fl. | 68 800 CZK |  |
Praha 1 | Malá Strana | | 14 | | 3 | 9 800 CZK |  |
Praha 4 | Nusle | | 286 | | 4 | 86 000 CZK |  |
Praha 14 | Horní Počernice | | 158 | | gr. fl. | 19 900 CZK |  |
Praha-východ | Čestlice | | 786 | | | 156 073 CZK |  |
Praha 4 | Nusle | | 130 | | 2 | 29 000 CZK |  |
Praha 1 | Nové Město | | 171 | | base. | 25 500 CZK |  |
1 |
Could not find what you looked for? Leave your demand with us, we will search for an appropriate property for you. Click Demand input.
|